|
|
![]() |
Results 2010
Dance World Cup, Sardegna 2010
Thursday, July 1, 2010, Arzachena
Class MiniSV – Mini Solo Song and Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Castle on a cloud | 8,11 | 80 | Rosie Moore | Jersey School of Performing Arts | St Clement | Jsy |
| 2 | Two Front Teeth | 7 | 74,3 | Abigail Romeril | Jersey School of Performing Arts | St Clement | Jsy |
Class KSV – Children Solo Song and Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Macavity | 13,2 | 74,3 | Jasmin Eberl | Musical Schule Villach | Villach | A |
| 2 | Baggy Trousers | 13,7 | 73,6 | Barney Hudson | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 3 | Born to entertain | 12,5 | 69 | Evangeline Fox | Dance City of Performing Arts | Sidney | AUS |
| 4 | That’s Entertainment | 12,11 | 63 | Noa Hoffman | Dance City of Performing Arts | Sidney | AUS |
| 5 | Reflections | 13,2 | 60 | Charlotte Hooper | Jersey School of Performing Arts | St Clement | Jsy |
| 6 | 12,7 | Shannah Spry | Centre Point | Manchester | UK |
Class JSV – Juniors Solo Song and Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | All I need is a girl | 15,5 | 92 | Zac Watts | Jean Marks School of Dance | Portsmouth | UK |
| 2 | I dream a dream | 15,4 | 64,6 | Gabriela White | Jean Marks School of Dance | Portsmouth | UK |
| 3 | Shine | 15,6 | 58,6 | Grace Avery | Blondel Earl Dance & Theatre Arts Centre | Gsy | |
| 4 | On My Own | 16 | 43 | Ashley Correia | Liz Robinson School of Dancing | Trinity | Jsy |
| PopuCor (from „Wicked“) | 16,6 | Natasha Mould | Julie Sianne Theatre Arts | Surrey | UK |
Class JDV – Children and Juniors Duet / Trio Song and Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | If You’re Ever in a Jam | 13;16 | 66 | Barney Hudson Gabriela Shier | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 2 | Peter Pan – L’isola che non c’è | 16;16 | 62 | Elena Urru Marco Pecoraro | Artist Project | Oristano | I |
| 3 | The zebra & the giraffe | 12;13 | 58,6 | Lucie Shier Lauren Perry | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Class MiniST Mini Solo - Tap Dance - 9 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Cond |
| 1 | Don't You Worry About It | 9,1 | 80,3 | Lucas Koch | Musicalschule Korinna Söhn | München | D |
| 2 | Great Balls of Fire | 10,1 | 73,3 | Lee Anne Bender | Team South Africa | Klerksdorp | Sa |
| 3 | It ain’t what you do | 10,3 | 59,3 | Amber Brown | Dance City of Performing Arts | AUS |
Class KST Mini, Kinder u. Junioren Solo - Tap
Dance - 13 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | Hit the road jack | 12,9 | 95 | Arianna Lenti | Arabesque | Alessandria | I |
| 2 | Rhapsody In Blue | 12,7 | 90,3 | Shannah Spry | Centre Pointe | Manchester | UK |
| 3 | Boogie Woogie | 13,1 | 84 | Grace Le Masurier | First Tower School of Dancing | St Peter | Jsy |
| 4 | Jazz it up | 12,5 | 80 | Georgette Fletcher | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 5 | Nothings gonna bring me down | 13,6 | 78 | Lauren Perry | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 6 | You’re not the one for me | 12,9 | 71,6 | Lucie Shier | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 7 | It’ a Rush | 13,7 | 61,3 | Barney Hudson | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| Steps to Eternity | 12,6 | Raphael Rojko | Ballettschule Valeina Dance | Lienz /Noetsch | A |
Class JST Juniors Solo - Tap Dance
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | Lonely At the Top | 17,2 | 97 | Naoimh Morgan | Morgan Theatre Arts | Co. Down | UK |
| 2 | Mr. Boogie Woogie | 15,6 | 96,6 | Zac Watts | Jean Marks School of Dance | Portsmouth | UK |
| 3 | Chasing the Blues Away | 15,4 | 96 | Gabriela White | Jean Marks School of Dance | Portsmouth | UK |
| 4 | Getting on the Step | 16,4 | 86,6 | Gabrielle Cocca | June Glennie | Lowestoft | UK |
| 5 | The swing thing | 16,1 | 85,6 | Chiara PaCo | Broadway Dance Studio | Sassari | I |
| 6 | Sulty Red | 14,11 | 83,6 | Erica-Jayne Alden | Janet Marshall Dance Studio | Chetenham | UK |
| 7 | Twentysomething | 17,2 | 81,6 | Laura Cooper | Liz Robinson School of Dancing | Trinity | Jsy |
| 8 | Cheek to cheek | 14,5 | 78 | Irene Marchino | Arabesque | Alessandria | I |
| 9 | Keep on Smiling for me | 16 | 66,3 | Gabriela Shier | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 10 | Hallelujah | 16,8 | 65,3 | Emma Robinson | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Class KDT Children Duet / Trio - Tap Dance
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | Everybody | 11;12;13 | 74,3 | I. Fox T. Brown E. Fox | Dance City of Performing Arts | Sydney | AUS |
| 1 | Step in time | 11;12 | 74,3 | Giulia Gribaudo Giorgia Taroni | Arabesque | Alessandria | I |
| 2 | Fame | 11;11;12 | 71,3 | G. Piga A. Mannazzu E. Marongiu | Broadway Dance Studio | Sassari | I |
| 3 | Rhythm | 13;13 | 71 | Magdalena Wimmer Veronika Riesinger | Vintage Dance Studio Silvia PConkl | München | D |
| 3 | Sweet Miss Blue | 11;11 | 71 | Lotta Gath Imani Hallein | Musicalschule Korinna Söhn | München | D |
Class JDT Juniors Duet / Trio - Tap Dance
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | Man in the mirror | 12;14 | 93 | Arianna Lenti Irene Marchino | Arabesque | Alessandria | I |
| 2 | Like My Style | 80,6 | Sammie Redhead, Chiara Beebe Gabriela Shier | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy | |
| 3 | It don't mean a thing if it aint got that swing | 15;16 | 72,6 | Jennifer Schmaus Jessica Schmaus | Vintage Dance Studio Silvia PConkl | München | D |
| 4 | Nine to five | 14;14;15 | 72 | C.Giagu E. Milia B. Rossi | Broadway Dance Studio | Sassari | I |
| 5 | Tribute | 15;16 | 60,6 | Grace Avevy Gabriela Shier | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Porto Rotondo, July 1, 2010
Class KGV – Children Group Song and Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | In The Bakery | 7;9 | 84 | Musicalschule Korinna Söhn | München | D | |
| 2 | Get Happy | 11;13 | 77,6 | Dance City of Performing Arts | Sidney | AUS | |
| 3 | I bambini sperduti (Peter Pan) | 9;15 | 76,6 | Artist Project | I | ||
| 4 | I won’t grow up | 11;13 | 72,6 | Dance City of Performing Arts | Sidney | AUS | |
| 5 | Joyful Joyful | 10;17 | 71,6 | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy | |
| 6 | The Emerald City | 10;13 | 63 | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Class OSV – open Class Solo Song and Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | The Kite | 62,3 | Jordan Livesey | First Tower School of Dancing | St Peter | Jsy | |
| 2 | My Strongest Suit | 18,6 | 61,6 | Martha Kunicki | Schule David HartCond u. Christian Schleicher | Hamburg | D |
| 3 | Hairspray | 56,6 | Michelle Redhead | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Class KGT Children Group Tap Dance
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | The Sweet Escape | 9;13 | 85,3 | Musicalschule Korinna Söhn | München | D | |
| 2 | Lets Dance | 10;13 | 68,6 | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy | |
| 3 | Orange Blossom | 11;13 | 62 | Dance City of Performing Arts | Sidney | AUS | |
| 4 | Graduation day | 11;12 | 60 | Broadway Dance Studio | Sassari | I |
Class OST open Class Solo - Tap Dance
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | Happy feet | 65 | Cristian Zedda | Dance Outremer | Quartu S.E. (CagCori) | I | |
| 1 | Tear drops | 16 | 65 | Ashley Correia | Liz Robinson School of Dancing | Trinity | Jsy |
| 2 | Funk it Up | 64 | Sammie Redhead | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy | |
| 3 | Caught up | 59,6 | Michelle Redhead | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Class JGT and OGT Juniors and open Class Group Tap Dance
| Pl. | Title of the Dance | Age | Points | Name of Dancers | School | Town | Co |
| 1 | In Celtic Rhythm | 95,3 | Salake | Pl | |||
| 2 | Crazy Train | 85,3 | Arabesque | Alessandria | I | ||
| 3 | La sposa cadavere | 82,6 | Artist Project | Oristano | I | ||
| 4 | Groove is in the Heart | 77 | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy | ||
| 5 | Contamination | 70,6 | Broadway Dance Studio | Sassari | I |
Class KGH - Kinder Group Jazz, Hip Hop 13 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Please stand up | 9;13 | 75 | Insieme per Co Danza | Cagliari | I | |
| 2 | New flavour | 8;13 | 60,6 | Fitness Time | Ozieri (Sassari) | I |
Class JGH - Junioren Group Jazz, Hip Hop 17 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | CAN i Crea | 10;14 | 81,3 | Avenir Dance Grâce-Hollogne asbl | Grâce-Hollogne | B | |
| 2 | Power | 11;14 | 75 | Fitness Time | Ozieri (Sassari) | I | |
| 3 | Fruit Loops | 13;17 | 74 | DanceEmotion | Freiburg | D | |
| 4 | Il punto della situazione | 11;14 | 66,6 | Life Dance Center | Sassari | I |
Class OGH – open Class Group Hip Hop
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Dynamik Crea | 16;20 | 85 | Avenir Dance Grâce-Hollogne asbl | Grâce-Hollogne | B | |
| 2 | Old Shoes | 83 | Shardana | Cagliari | I | ||
| 3 | B-Trix Prodigy | 76,3 | Philippine Barangay Performing Arts Society | Alberta | CA | ||
| 4 | B-Trix Odissey | 74,6 | Philippine Barangay Performing Arts Society | Alberta | CA | ||
| 5 | Don’touch me | 71 | Artist Project | Oristano | I | ||
| 6 | African Rise | 16;23 | 65 | Team South Africa | Klerksdorp | Sa | |
| 7 | Beat Street | 15;20 | 60,3 | Tanzforum Krumbach | Krumbach | D | |
| 8 | Two Ten | 17;22 | 50,3 | Jugendkulturwerkstatt Unterhaching | Unterhaching | D | |
| Cool like that | Sarda Family | Cagliari | I |
Arzachena, July 2, 2010
Class KSM – Children Solo Modern 13 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Immoderate (senza regoCo) | 12,1 | 95,3 | Gabriele Consoli | Aplomb | Brindisi | I |
| 2 | The moment | 12,9 | 95 | Arianna Lenti | Arabesque | Alessandria | I |
| 3 | Dandelion | 12,6 | 93,3 | Anastasia Yankina | Taickaya Music School | San Pietroburgo | RU |
| 4 | The Lonesome | 12,7 | 79,6 | Sabine Rinnerberger | Theatre-Ballet-School “ Maestro” | Linz | A |
| 5 | Restarting | 13,7 | 67,6 | Chiara Giunta | A.S.D.Studio Danza | Terni | I |
| 6 | Climb Every Mountain | 12,5 | 65,6 | Evangeline Fox | Dance City of Performing Arts | Sydney | AUS |
| 7 | She named “H” | 14,1 | 61,6 | Helga Schiffelbein | Ballettstudio Vlad Turishchev | Hof | D |
| 8 | I want to dance | 12,11 | 58,6 | Marie Sarah Drugowitsch | Theatre-Ballet-School “ Maestro” | Linz | A |
| 9 | Via dolorosa | 11,11 | 57,3 | Teela Brown | Dance City of Performing Arts | Sydney | AUS |
| 10 | Mars | 14,2 | 57 | Jasmin Eberl | Musical Schule Villach | Villach | A |
| 11 | My favorite things | 13,6 | 56,6 | Isabelle Fox | Dance City of Performing Arts | Sydney | AUS |
| 12 | 1000 Stars | 14,1 | 53,3 | Maya Holmes | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
| 13 | Take a Bow | 11,9 | 52 | Khensani Mberte | Team South Africa | Klerksdorp | Sa |
| 14 | Hallelujah | 14,1 | 48,6 | Eliška Bu?ilová | ZUŠ Zbraslav | Prag | CZ |
| 15 | Another day in paradise | 12,11 | 47 | Noa Hoffman | Dance City of Performing Arts | Sydney | AUS |
| 16 | Just for fun | 10,7 | 45,6 | Agáta Drozdová | ZUŠ Zbraslav | Prag | CZ |
| 17 | Remember that It Rains | 13,8 | 39,6 | Jasmon Miller | Team South Africa | Klerksdorp | SA |
| 18 | Butterfly Kisses | 10,3 | 36,6 | Amber Brown | Dance City of Performing Arts | Sydney | AUS |
| Was it a Dream? | 13,6 | Anna Chumachenko | Dance Club „Kugel“ | Kharkhov | UA | ||
| Waiting for You | 10,1 | Lee Anne Bender | Team South Africa | Klerksdorp | Sa |
Class KSW – Children Solo Jazz, Show Dance 13 Years And
Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | The number one | 8 | 78,3 | Alessio Marzeddu | Palestra la palma” Milly’s Angels” | Iglesias (C-I) | I |
| 2 | Shine it on | 11 | 69 | Teela Brown | Dance City of Performing Arts | Sydney | AUS |
| 3 | Sweet Dreams | 13 | 65 | Federica Docimo | P.G.E. Dance Academy | Cosenza | I |
| 4 | The waltz | 10 | 64,3 | Zuzanna Warchatowska | SzkoCo Baletowa Capitol | WrocCow | PL |
| 5 | Raise the roof | 12 | 58,6 | Evangeline Fox | Dance City of Performing Arts | Sydney | AUS |
| 6 | Woman | 13 | 54,3 | Isabelle Fox | Dance City of Performing Arts | Sydney | AUS |
| 7 | Charli | 9,9 | 53 | Lina Kupper | Tanzschule „Alisa“ | Augsburg | D |
| 8 | Peace of me | 13 | 52,6 | Melania Spizzirri | P.G.E. Dance Academy | Cosenza | I |
| 9 | In Disco Style | 8 | 51,3 | Olga Sydenko | Maskara Club | Kharkhov | UA |
| 10 | When I Get My Name In lights | 12 | 46,6 | Noa Hoffman | Dance City of Performing Arts | Sydney | AUS |
| 11 | Pop! | 12 | 46 | Deanna Smart | Blondel Earl Dance & Theatre Arts Centre | Gsy | |
| 12 | Dead man walking | 12 | 45,6 | Georgette Fletcher | Blondel Earl Dance & Theatre Arts Centre | Gsy | |
| 13 | Waiting for You | 10,1 | 39 | Lee Anne Bender | Team South Africa | Klerksdorp | Sa |
Class JSM - Junioren Solo Modern 16 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Fix You | 17,2 | 98,3 | Naoimh Morgan | Morgan Theatre Arts | UK | |
| 2 | Miss Zombie | 15 | 94 | Maria Tolika | Ballettschule "Maria" | Düsseldorf | D |
| 3 | The man who can’t be moved | 15,2 | 78,6 | Alessandra Pintus | C.S.Canopoli | Sassari | I |
| 4 | Firefly | 16,7 | 68 | Sara Aspro | Aplomb | Brindisi | I |
| 5 | If I ever | 16,5 | 65,6 | Gigi Neil | First Tower School of Dancing | Jsy | |
| 6 | Schindler’s List | 14,8 | 64 | Christina Osternig | Musical Schule Villach | Villach | A |
| 7 | Perdu | 16,6 | 63,6 | Alessandra Scappa | Siamo musica &danza | Rieti | I |
| 8 | Party Time | 14,11 | 60 | Erica-Jayne Alden | Janet Marshall Dance Studio | UK | |
| 9 | Cocrymosa | 17,2 | 57,6 | Laura Cooper | Liz Robinson School of Dancing | Jsy | |
| 10 | Take me or leave me | 16,4 | 56,3 | Gabrielle Cocca | June Gennie | UK | |
| 11 | Dentro de Mim | 14,4 | 55,3 | Eva Raquel Nunes Branco | AnnarelCo Academia de Dança e Ballet | Leiria | PT |
| 12 | The voice within | 15,2 | 50,3 | Melissa Morshead | First Tower School of Dancing | Jsy | |
| 13 | Iris | 16,11 | 48,3 | Jessi Kade | Team South Africa | Klerksdorp | SA |
| 14 | Fighter | 16,11 | 45,6 | Barbara Kanelaokopoulos | Team South Africa | Klerksdorp | SA |
Class JSW - Juniors Solo Jazz, Show Dance 16 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | The dance with a hat | 16,3 | 68,3 | Paula Dzwonik | SzkoCo Baletowa Capitol | WrocCow | PL |
| 2 | Le Forsone | 14,8 | 56 | Anastasiya 'Klyutschko | Dance Club „Kugel“ | Kharkhov | UA |
| 3 | Fabulous | 14 | 54 | Alena Riedl | Kamila's Show Dance Accademy | Klagenfurt | A |
| 4 | Move shake drop | 16,6 | 51,6 | Eugenio Sangermano | P.G.E. Dance Academy | Cosenza | I |
| 5 | Sinister | 16,2 | 47,6 | Emma Le Prevost | Blondel Earl Dance & Theatre Arts Centre | Gsy | |
| 6 | Nine | 16 | 41,6 | Jessi Kade | Team South Africa | Klerksdorp | SA |
| 7 | Black Label | 14,4 | 39,6 | Darina Dektiar | Dance Club „Kugel“ | Kharkhov | UA |
| 8 | Touch dowm | 16 | 38 | Gabriela Shier | Blondel Earl Dance & Theatre Arts Centre | Gsy | |
| 9 | Perhaps | 16 | 36,6 | Barbara KanelCokopoulos | Team South Africa | Klerksdorp | SA |
Class MiniGW - Mini Group Jazz, Show Dance, 9 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Pippi Longstocking | 7;9 | 64,6 | Tanzbrücke Hamburg e. V. | Hamburg | D | |
| 2 | Animal’s doctor | 8;9 | 60 | Musikschule Freienbach | Freienbach | CH | |
| 3 | Little Kid Rock | 7;8 | 57,3 | Artist Project | Oristano | I | |
| 4 | Around the world | 8;9 | 55 | Broadway Dance Studo | Sassari | I | |
| 5 | Konfetti | 8;9 | 54,6 | Ballettschule Fettich | Augsburg | D | |
| 6 | Let's Dance | 7;8 | 51,3 | Dance Club „Kugel“ | Kharkhov | UA |
Class KDM – Children Duet / Trio Modern 13 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Lado a Lado | 10;13 | 78,6 | B. Rodrigues Camarinha F. Rodrigues Ferreira | AnnarelCo Academia de Dança e Ballet | Leiria | PT |
| 2 | DayFly | 12;13;13 | 70,6 | Anna Texto Carolina Bonerath Ines Herzog | Ballettschule International | Bonn | D |
| 3 | Baby your Mine | 11;12;13 | 68 | I. Fox T. Brown E. Fox | Dance City of Performing Arts | AUS | |
| 4 | US | 12;13 | 66,3 | Chiara Giunta Costanza Venturi | A.S.D.Studio Danza | Ceccano ( Frosinone) | I |
| 5 | Dance of the Lion | 12;13 | 60,6 | L.Klein S.Menezes | Theatre-Ballet-School “ Maestro” | Linz | A |
| 6 | Un anima due respiri | 11;11 | 53 | Denise Pisterzi Samantha Bartoli | A.P. D. Futura | Ceccano ( Frosinone) | I |
| 7 | Fallahy | 10;11 | 49 | Asia Calzaghe Sophie Sprio | Artist Project | Oristano | I |
| 8 | It's The Way You Love Me | 9;11 | 48,3 | Lee Anne Bender Khensani Mberte | Team South Africa | Klerksdorp | Sa |
| 9 | Pirates | 5;8;9 | 43 | Anna Iudina Olga Sydenko Sofia Tsvek | Dance Club „Kugel“ | Kharkhov | UA |
| Spiegelbild | 13;13 | Anna Trieb Iris Writze | Tanzstudio Kopeyko Viktor | Villach | A |
Class JDM – Juniors Duet / Trio Modern 16 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | The Doors | 16;17 | 74,6 | M. Stypula Julia Halka | L’Art de la danse ( Krakowska Akademia Tanca ) | Krakovia | PL |
| 2 | Tutti i miei sbagli | 13;15 | 72 | E. Castellucchio S. Vizzuso E. Caratori | Centro Danza Iris | Collegno (Torino) | I |
| 3 | Odissea | 12;12;14 | 70,3 | S. Scarafile M. Sibilio G.Consoli | Aplomb | Brindisi | I |
| 4 | Like a Dream | 16;17 | 69 | Katarzyna Stypula Julia Slupek | L’Art de la danse ( Krakowska Akademia Tanca ) | Krakovia | PL |
| 5 | Estratti di memoria | 15;15 | 68 | Francesca Toschi Ludovica Bertoldo | A.S.D.Studio Danza | Terni | I |
| 6 | Temptation | 16;17 | 65,3 | Bethany Cowrence Gigi Neil | First Tower School of Dancing | Jsy | |
| 7 | I Can’t Do It Alone | 11;12 | 63 | I. Fox T. Brown E. Fox | Dance City of Performing Arts | AUS | |
| 8 | Magic Spell | 14;14 | 50,6 | Anastasiya Klyutschko Darina Dektiar | Dance Club „Kugel“ | Kharkhov | UA |
| 9 | Creative | 16;16 | 40 | Barbara KanelCokopoulos Jessi Kade | Team South Africa | Klerksdorp | SA |
Friday, July 2, 2010 – Porto Rotondo
Class KGM - Kinder Group Modern 13 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Revival | 10;13 | 73,6 | Aplomb | Brindisi | I | |
| 2 | Adrenaline | 10;13 | 68,6 | A.S.D.Studio Danza | Terni | I | |
| 3 | Vicino e lontano | 10 | 64,3 | A.S.D.Studio Danza | Terni | I | |
| 4 | Fata-Morgana | 11;13 | 61 | Ballettschule Fettich | Augsburg | D | |
| 5 | Defying gravity | 10;13 | 52,6 | Dance City of Performing Arts | Sidney | AUS | |
| 6 | I wish, I Cold find… | 9;13 | 43 | Ballettstudio Vlad Turishchev | Hof | D | |
| 7 | La Dispute | 11;13 | 39,3 | Ballettstudio Vlad Turishchev | Hof | D | |
| Delirium | Tanzstudio Kopeyko Viktor | Villach | A |
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Dr Suess | 10;13 | 55,6 | Dance City of Performing Arts | Sidney | AUS | |
| 2 | Marinai | 11;13 | 47 | Broadway Dance Studio | Sassari | I | |
| 3 | Rhythm of life | 10;13 | 46,6 | Dance City of Performing Arts | Sidney | AUS | |
| 4 | Big Noise | 11;13 | 44 | Dance City of Performing Arts | Sidney | AUS | |
| 5 | In the Spider's Net | 9;11 | 39,3 | Tanzschule „Dilly-dance“ | München | D | |
| 6 | Bongo song | 9;13 | 38,6 | P.G.E. Dance Academy | Cosenza | I | |
| 7 | Ghost | 11;13 | 33,3 | Artist Project | Oristano | I | |
| 8 | Groovy Baby Yeah! | 10;13 | 19,6 | Blondel Earl Dance & Theatre Arts Centre | Gsy |
Class JGM - Junioren Group Modern 17 Years And Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Amelie | 13;16 | 82,6 | Ballettstudio Renate Kokot | Neumarkt | I | |
| 2 | Behind the wall | 16;17 | 75,3 | L’Art de Co danse ( Krakowska Akademia Tanca ) | Krakovia | PL | |
| 3 | Dance Mania | 12;14 | 64 | L’Art de Co danse ( Krakowska Akademia Tanca ) | Krakovia | PL | |
| 3 | En passant | 11;15 | 64 | A.S.D.Studio Danza | Terni | I | |
| 4 | Drippy | 13;15 | 62 | DanceEmotion | Freiburg | D | |
| 5 | By the way | 12;15 | 54,6 | C.S.Canopoli | Sassari | I | |
| 6 | Zoom | 10;14 | 51,6 | Arabesque | Alessandria | I | |
| 7 | Flying Thoughts | 12;17 | 44,3 | Tanzschule Let's Dance, Viktor Scherf | Altenkirchen | D |
Class JGW - Junioren Group Jazz, Show Dance 17 Years And
Under
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Spiders | 10;15 | 66,6 | Tanzschule Let's Dance, Viktor Scherf | Altenkirchen | D | |
| 2 | Funhouse | 57,3 | Happy Dancing | Nuoro | I | ||
| 3 | Fosse Fascination | 41 | Blondel Earl Dance & Theatre Arts Centre | St Andrews | Gsy |
Class OSM - open Class Solo Modern
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Stadt | Co |
| 1 | Assenzio | 20,1 | 76,6 | Valentino Porcu | Compagnia giovanile “In and out Ballet” | Cagliari | I |
| 2 | Different | 17,11 | 69,6 | Agnieszka Sara Yachym | Studio Baletowe Opery Krakowskiej | Cracovia | PL |
| 3 | American Beauty | 26,9 | 68 | Julia Thober | Tanz- und Ballettstudio Dance City | Castrop-Rauxel | D |
| 4 | Sogno lucido | 21,3 | 62,6 | Elisabetta Pintus | Compagnia giovanile “In and out Ballet” | Cagliari | I |
| 5 | Frammenti | 19,3 | 58 | Sarah Hirsch | Compagnia giovanile “In and out Ballet” | Cagliari | I |
| 6 | The Cost Journey | 18,11 | 57,3 | Angelina Rießer | Ballettschule International | Bonn | D |
| 7 | Desperation | 18,2 | 57 | Ivelin Stoyanova | Theatre-Ballet-School “Maestro” | Linz | A |
| 8 | Morning Prayer | 19,8 | 48,6 | Seira Shimamura | Sawako Murase Ballet School | Osaka | J |
| 9 | Because of you | 18,1 | 46,3 | Zoe Harris | First Tower School of Dancing | Jsy | |
| 10 | Gravity | 18,8 | 40 | Tiaan Visser | Team South Africa | Klerksdorp | SA |
| 11 | Colorblind | 19,7 | 38 | Meret Schweinfurth | Ballettstudio Armin Krain | Freiburg | D |
| 12 | Resident Remix | 17,11 | 31,6 | Bradley Price | Team South Africa | Klerksdorp | Sa |
| 13 | Mix | 23,3 | 23,3 | Conrad Rust | Team South Africa | Klerksdorp | SA |
Class OSW – open Class Jazz, Show Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Stadt | Co |
| 1 | Jackson tribute | 22,8 | 55 | Luigi Boschelli | P.G.E. Dance Academy | Cosenza | I |
| 2 | Black + Gold | 21,4 | 52,6 | Alucius Mocumi | Team South Africa | Klerksdorp | Sa |
| 3 | Passion | 20 | 49,9 | Jana Janzen | Tanzschule „Dilly-dance“ | München | D |
| 4 | Give It To Me Right | 29,5 | 36,6 | Rebecca Schlegel | Ballettstudio Armin Krain | Freiburg | D |
| 5 | My Favourite Dance | 18 | 15,6 | Oleksiy Gerasyuta | Dance Club „Kugel“ | Kharkhov | UA |
Class ODM and ODM - open Class Duet / Trio Modern, Jazz
, Show Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Dedans où dehors? | 19;20 | 81 | Andrea Dionisi Noemi Evangelista | Siamo musica &danza | Rieti | I |
| 2 | Labirinti e sentimenti | 21;23 | 69,0 | Mattia Podda Camilla Musa | Compagnia giovanile “In and out Ballet” | Cagliari | I |
| 3 | Movimenti | 16;19 | 58,3 | Valentino Porcu Claudia Pileri | Compagnia giovanile “In and out Ballet” | Cagliari | I |
| 4 | Now or never | 13;18 | 41,6 | I. Stoyanova S. Giffey | Theatre-Ballet-School “ Maestro” | Linz | A |
| 5 | Bambolino | 18;19 | 26,6 | Rena Láslavková Sola Kárová | ZUŠ Pardubice, Havlí?kova 925 | Pardubice | CZ |
| 6 | Iris | 16; 23 | 24,3 | Jessi Kade Conrad Rust | Team South Africa | Klerksdorp | SA |
| 7 | Black and White | 17; 21 | 19,3 | Bradley Price Alucius Mocumi | Team South Africa | Klerksdorp | Sa |
Class ODW - open Class Duet / Trio Jazz, Show
Dance
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
| 1 | Viva La Vida | 13;18 | 23 | Jasmon Miller Tiaan Visser | Team South Africa | Klerksdorp | SA |
| 2 | Man in the Mirror | 17; 23 | 17,3 | Bradley Price Conrad Rust | Team South Africa | Klerksdorp | SA |
Class OGM - open Class Group Modern
| Pl. | Title of the Dance | Age | Points | Name of Candidates | School | Town | Co |
